It’s that time again! Monthly spend update for March. If you recall the goal from February was to spend less in the following areas: Eating Out, Amazon, Miscellaneous and decrease spending by $1000. Let’s see how we did.
Here we go:
Category | Budget | Actual: Mar | Previous Month:Feb |
Home: | $950 | $950 | $950 |
Utilities: | $492 | $462 | $522 |
Car: | $92.65 | $92.65 | $92.65 |
Gym: | $78 | $78 | $78 |
Entertainment: | $36.68 | $36.68 | $36.68 |
Life Insurance: | $67 | $67 | $67 |
Groceries | $450 | $706.82 | $305.57 |
Gas | $150 | $129.26 | 64.54 |
Amazon | $0 | $293.39 | $151.92 |
Miscellaneous | $0 | $168.23 | $139.50 |
Kindle Books | $9.99 | $9.99 | $9.99 |
Eating Out | $75 | $632.27 | $481.98 |
Personal Care | $0 | $151.00 | $0 |
Oil Change | $0 | $0 | $0 |
TOTAL: | $2401.32 | $3777.29 | $2908.23 |
This is March. The goal for March was to spend less in Eating Out which we did not do. It actually increased by almost $600. Amazon spending increased by ~$140. Miscellaneous increased by ~$30. The goal for April is to decrease spending by at least $500/
Every month the goal is to get more efficient with our spend. With Mr. HutchLife in school and my wrists shot, the easiest thing to do was to just pick up food. There will be drastic changes over the next few months as my wrists will be better.
That’s it for our March spend. What’s your monthly budget like? How did you do in March compared to February. How did you do sticking to your monthly budget?