It’s that time again! Monthly spend update for February. If you recall the goal from January was to spend less in the following areas: Eating Out, Amazon, Miscellaneous and decrease spending by $1000. Let’s see how we did.
Here we go:
Category | Budget | Actual: Feb | Previous Month: Jan |
Home: | $950 | $950 | $950 |
Utilities: | $492 | $522 | $460 |
Car: | $92.65 | $92.65 | $92.65 |
Gym: | $78 | $78 | $78 |
Entertainment: | $36.68 | $36.68 | $36.68 |
Life Insurance: | $67 | $67 | $67 |
Groceries | $450 | $305.57 | $647.74 |
Gas | $150 | 64.54 | $43.52 |
Amazon | $0 | $151.92 | $208.26 |
Miscellaneous | $0 | $139.50 | $147.52 |
Kindle Books | $9.99 | $9.99 | $15.22 |
Eating Out | $75 | $481.98 | $142.95 |
Personal Development | $0 | $0 | $897 |
Oil Change | $0 | $0 | $37.10 |
TOTAL: | $2401.32 | $2908.83 | $3823.64 |
This is February. The goal for February was to spend less in Eating Out which we did not do. It actually increased by ~$340. Amazon spending decreased by ~$50. Miscellaneous decreased by ~$6. The goal for February was to decrease spend by $1000 and we almost made it with a decrease by $914.81.
Every month the goal is to get more efficient with our spend. Eating Out increased because I’ve cooked less. I plan to cook more however I now have casts on both my hands from some postpartum side effects lol. Once they come off I’ll be able to do more cooking, which I love to do.
That’s it for our February spend. The goal for March is to cut back on Eating Out and Miscellaneous spend and decrease spend by $300. What are your goals for March spend? How did you do in February compared to January?